#include <iso_flock_visual_agent_shape.h>
Public Member Functions | |
AgentShape (geom::PolyLine &pGeometry, bool pFilled=false) | |
AgentShape (geom::GeometryGroup &pGeometryGroup, QVector< bool > &pFilled) | |
~AgentShape () | |
void | setColor (const math::Vector4< float > &pColor) |
void | setPosition (const math::Vector< float > &pPosition) |
void | setOrientation (const math::Vector< float > &pVelocity) |
void | setOrientation (const math::Quaternion< float > &pOrientation) |
void | setScale (const math::Vector< float > &pScale) |
void | setLineWidth (float pLineWidth) |
void | display () const |
void | create (geom::PolyLine &pGeometry, bool pFilled) |
void | create (geom::GeometryGroup &pGeometryGroup, QVector< bool > &pFilled) |
Public Attributes | |
GLuint | mDispList |
math::Vector4< float > | mColor |
space::SpaceShape * | mShape |
float | mLineWidth |
math::Vector3< float > | mVelocity |
math::Quaternion< float > | mOrientation |
Static Public Attributes | |
static math::Vector3< float > | sRefVelocity |
AgentShape::AgentShape | ( | geom::PolyLine & | pGeometry, | |
bool | pFilled = false | |||
) |
AgentShape::AgentShape | ( | geom::GeometryGroup & | pGeometryGroup, | |
QVector< bool > & | pFilled | |||
) |
AgentShape::~AgentShape | ( | ) |
void AgentShape::setColor | ( | const math::Vector4< float > & | pColor | ) |
void AgentShape::setPosition | ( | const math::Vector< float > & | pPosition | ) |
void AgentShape::setOrientation | ( | const math::Vector< float > & | pVelocity | ) |
void AgentShape::setOrientation | ( | const math::Quaternion< float > & | pOrientation | ) |
void AgentShape::setScale | ( | const math::Vector< float > & | pScale | ) |
void AgentShape::setLineWidth | ( | float | pLineWidth | ) |
void AgentShape::display | ( | ) | const |
void AgentShape::create | ( | geom::PolyLine & | pGeometry, | |
bool | pFilled | |||
) |
void AgentShape::create | ( | geom::GeometryGroup & | pGeometryGroup, | |
QVector< bool > & | pFilled | |||
) |
math::Vector3< float > AgentShape::sRefVelocity [static] |
math::Vector4<float> iso::flock::AgentShape::mColor |
space::SpaceShape* iso::flock::AgentShape::mShape |
math::Vector3<float> iso::flock::AgentShape::mVelocity |
math::Quaternion<float> iso::flock::AgentShape::mOrientation |