| calcMinMaxPos() | iso::geom::Line | [virtual] |
| closestPoint(const math::Vector< real > &pRefPoint, math::Vector< real > &pResPoint) | iso::geom::Line | [virtual] |
| dim() const | iso::geom::Geometry | |
| Geometry(unsigned int pDim) | iso::geom::Geometry | |
| Geometry() | iso::geom::Geometry | [protected] |
| intersect(const Line &pLine, math::Vector< real > &pResPoint) | iso::geom::Line | [virtual] |
| Line() | iso::geom::Line | |
| Line(unsigned int pDim) | iso::geom::Line | |
| Line(const math::Vector< real > &pV1, const math::Vector< real > &pV2) | iso::geom::Line | |
| Line(const Line &pLine) | iso::geom::Line | |
| maxPos() const | iso::geom::Geometry | |
| mDim | iso::geom::Geometry | [protected] |
| minPos() const | iso::geom::Geometry | |
| mMaxPos | iso::geom::Geometry | [protected] |
| mMinPos | iso::geom::Geometry | [protected] |
| mV | iso::geom::Line | [protected] |
| operator=(const Line &pLine) | iso::geom::Line | |
| set(unsigned int pVIndex, const math::Vector< real > &pV) | iso::geom::Line | |
| set(const math::Vector< real > &pV1, const math::Vector< real > &pV2) | iso::geom::Line | |
| set(const Line &pLine) | iso::geom::Line | |
| v0() | iso::geom::Line | [inline] |
| v0() const | iso::geom::Line | [inline] |
| v1() | iso::geom::Line | [inline] |
| v1() const | iso::geom::Line | [inline] |
| ~Geometry() | iso::geom::Geometry | [virtual] |
| ~Line() | iso::geom::Line |
1.5.1